Capacitance-type Liquid-level Sensor
CLA Series
Separated amplifier-type sensor allows detection of the liquid level without coming in contact with the liquid.
Internal liquid level can be detected by simply placing the electrodes on the sides of a nonmetallic container, gage pipe, etc.
Application Examples
Click here to view the application examples for this product.
Specifications
Electrodes
| Model | CLA-D30P150 | CLA-D30P250 | CLA-D30P550 (Under development) |
|---|---|---|---|
| Applicable pipe diameter | Φ30mm *¹ | Φ30mm *¹ | Φ30mm *¹ |
| Liquid-level range | 0 to 150mm | 0 to 250mm | 0 to 550mm |
| Standard cable length | 2m (External diameter Φ4mm Shielded twisted pair cable) | ||
| Operating temperature | 0 to 40°C | ||
| Operating humidity | 35 to 75% RH | ||
| Insulation resistance | 50 MΩ min. between lead wire and case (insulation resistance tester of 500V DC) |
||
| Tolerance voltage | For one minute at 500 VAC, 50/60Hz between lead wires and electrode surface. |
||
| Protective construction | IP-63 | ||
| Installation | Wind and band together and fix with the provided insulation lock tie. Secure with double-sided adhesive tape on a flat surface. |
||
*¹ : Securing is possible from Φ24 to a flat surface. Please consult us for details.
Amplifier
| Model | CLA-A01 | ||
|---|---|---|---|
| Power supply | DC 12V/DC 24V ±10% | ||
| Consumption current | 60mA or less | ||
| Liquid-surface detection range | Electrode type | Liquid-level detection range | Liquid relative permittivity |
| CLA-D30P150 | 0 to 150mm | 1.8 or more | |
| CLA-D30P250 | 0 to 250mm | ||
| CLA-D30P550 | Under development | ||
| Analog output | Voltage output: 1V to 5V at upper and lower limit of the liquid surface Output resistance: 1 KΩ or less |
||
| Control output | Upper limit control output | ON beyond the upper limit setting level (variable) |
|
| Lower limit control output | ON below the lower limit setting level (variable) |
||
| Difference: 10% or less than the set level | |||
| Output circuit structure: NPN transistor open collector | |||
| Control output response time | Less than one second | ||
| Indicator lamp | Power indication | Green lamp lights up in power-on state Blinks once when teaching has been completed. |
|
| Upper limit control indication | Red lamp lights while the upper limit control output is being operated. | ||
| Lower limit control indication | Yellow lamp lights while the lower limit control output is being operated. | ||
| Temperature condition influences | Less than ±15% of 3V analog output in 0 to 40°C *² |
||
| Voltage influences | Less than ±5% of 3V analog output at the applied voltage 24 VDC ±10% *² |
||
| Insulation resistance | 50MΩmin. between terminal and case (insulation resistance tester of 500V DC) |
||
| Tolerance voltage | For one minute at 500 VAC, 50/60Hz between lead wires and electrode surface. |
||
| Installation | 35mm DIN mounting rail. | ||
*² : This is a reference value for standard electrodes.
It varies according to the type of liquid to be detected, and dimensions of the gage pipe. Contact us for details.


English
简体中文
日本語